Player Statistics
A: Appearances. G: Goals. M: Player of the match awards.
| Name | Date signed | Other | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | Total | Name | ||||||||||||
| A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | |||
| a | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 | 0 | a | |
| Lee Anderson | - | - | - | 6 | 1 | - | 11 | - | - | - | - | - | - | - | - | 17 | 1 | 0 | Lee Anderson | |
| Mark Baker | - | - | - | 16 | 14 | 1 | 5 | - | - | 1 | - | - | - | - | - | 22 | 14 | 1 | Mark Baker | |
| Nathan Brown | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 0 | 0 | Nathan Brown | |
| Steven Brown | - | - | - | 11 | 5 | 1 | 36 | 3 | - | 33 | 6 | - | 17 | 7 | - | 97 | 21 | 1 | Steven Brown | |
| Ian Cairnie | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 | 0 | 0 | Ian Cairnie | |
| Colin Carnochan | - | - | - | - | - | - | - | - | - | 27 | 4 | - | 7 | 1 | - | 34 | 5 | 0 | Colin Carnochan | |
| Jamie Clarke | - | - | - | 17 | 8 | 2 | 29 | 3 | - | 8 | - | - | - | - | - | 54 | 11 | 2 | Jamie Clarke | |
| Stuart Cluckie | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 1 | - | 15 | 1 | 0 | Stuart Cluckie | |
| Michael Cook | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | 0 | 0 | Michael Cook | |
| Roddy Cooksley | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 5 | - | 18 | 5 | 0 | Roddy Cooksley | |
| Aidy Currie | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | 0 | 0 | Aidy Currie | |
| Andrew Davis | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | Andrew Davis | |
| Richard Davis | - | - | - | 2 | - | - | 7 | - | - | 6 | - | - | 3 | - | - | 18 | 0 | 0 | Richard Davis | |
| Scott Gault | - | - | - | - | - | - | - | - | - | 15 | 1 | - | - | - | - | 15 | 1 | 0 | Scott Gault | |
| Raymond Gordon | - | - | - | 21 | 1 | 3 | 36 | 1 | - | 29 | 4 | - | 8 | - | - | 94 | 6 | 3 | Raymond Gordon | |
| Michael Houston | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 0 | 0 | Michael Houston | |
| Shaun Hutchison | - | - | - | 18 | 1 | 2 | 41 | - | 2 | 41 | - | 1 | 18 | - | - | 118 | 1 | 5 | Shaun Hutchison | |
| Ben Hutton | - | - | - | - | - | - | - | - | - | 14 | 3 | - | 1 | 1 | - | 15 | 4 | 0 | Ben Hutton | |
| Ben Irving | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | - | 5 | 3 | 0 | Ben Irving | |
| Adam Johnstone | - | - | - | - | - | - | 41 | 8 | - | 40 | 3 | - | 16 | 5 | - | 97 | 16 | 0 | Adam Johnstone | |
| Adam Kassim | - | - | - | - | - | - | - | - | - | 22 | 7 | - | - | - | - | 22 | 7 | 0 | Adam Kassim | |
| John Kiltie | - | - | - | - | - | - | 13 | 3 | - | 33 | 2 | - | 16 | 1 | - | 62 | 6 | 0 | John Kiltie | |
| Gary King | - | - | - | 21 | 3 | 1 | 38 | 4 | - | 10 | 3 | - | - | - | - | 69 | 10 | 1 | Gary King | |
| Jim Kirk | - | - | - | 21 | - | - | 44 | 1 | - | 36 | 2 | - | 13 | - | - | 114 | 3 | 0 | Jim Kirk | |
| Own goals | - | - | - | - | - | - | - | 4 | - | - | 3 | - | - | 1 | - | - | 8 | - | Own goals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | |||
