Logo

St Cuthbert Wanderers FC

South of Scotland League

Appearances

Season: Competition: Team:
Players:
Season: 2011-2012.       Competition: All.       Team: All.       Players: All players
Records 1 to 27 of 27.
Name Date signed Start Sub Total
Roddy Cooksley 18 0 18
Shaun Hutchison 18 0 18
Paul McClymont 17 0 17
Steven Brown 13 4 17
Adam Johnstone 16 0 16
John Kiltie 11 5 16
Stuart Cluckie 15 0 15
Dean Thomson 14 0 14
Alan McClymont 9 5 14
Jim Kirk 8 5 13
Craig Wilson 8 5 13
Liam Muir 6 7 13
Justin Nicholl 12 0 12
Craig Rudd 12 0 12
Graeme Prentice 9 1 10
Ross McCrindle 4 4 8
Raymond Gordon 3 5 8
Colin Carnochan 5 2 7
Ben Irving 4 1 5
Barry Whyte 1 3 4
Trialist 3 0 3
Richard Davis 1 2 3
Nathan Brown 1 0 1
Gary Redpath 1 0 1
Michael Houston 0 1 1
Ben Hutton 0 1 1
Matthew McColm 0 1 1
Records 1 to 27 of 27.

TeamExpert club web sites TeamExpert club web sites